Our recordings: | NEA weather records: | ||
1st June(Wednesday) | 1st June(Wednesday) | ||
Location: Ahmad Ibrahim Secondary School | Location: Ahmad Ibrahim Secondary School | ||
Wind Direction: North | Wind Direction: North | ||
Rainfall amount: 17mm | Rainfall amount: 19mm | ||
Our recordings: | Column1 | ||
NEA weather records : | |||
Date : 2nd June ( Thrusday ) | Date: 2nd June ( Thrusday ) | ||
Location : Ahmad Ibrahim Secondary School | Location : Ahmad Ibrahim Secondary School | ||
Wind Direction : North-East | Wind Direction : North | ||
Amount of Rainfall : 0mm | Rainfall amount : 0mm | ||
NEA weather records | |||
Our recordings | |||
Date:3rd June | |||
Date:3rd June | Location:Ahmad Ibrahim Secondary School | ||
Location:Ahmad Ibrahim Secondary School | Wind direction:South | ||
Wind direction:South | Amount of rainfall:28mm | ||
Amount of rainfall:28mm |
Thursday, 23 June 2011
This is for the data plotting on excel:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment