These are the images before and after we made the Rain gauge and Wind vane.There are also images of the materials used to make them.We made them by
Rain gauge:We took a rain gauge ruler and pasted it on a clear plastic bottle.When it rains,we would just calculate the amount of rain collected by using the rain gauge ruler.
Wind vane: We took a paper plate and marked its ends with the directions such as north,south,east and west.Then,we took another paper plate and cut out the arrow and arrow tail shapes.We took a straw and cut small slits at each end and put the arrow and arrow tail at either sides.After that,we took a pencil and poked it through the center of the paper plate with the directions.We used a safety pin to poke through the straw and the eraser of the pencil to join them together.Then,we just used a compass pointing to the north direction to calculate the direction of wind and how windy it was.
1e3weatherwhiz project
Friday, 24 June 2011
Thursday, 23 June 2011
This is for the data plotting on excel:
Our recordings: | NEA weather records: | ||
1st June(Wednesday) | 1st June(Wednesday) | ||
Location: Ahmad Ibrahim Secondary School | Location: Ahmad Ibrahim Secondary School | ||
Wind Direction: North | Wind Direction: North | ||
Rainfall amount: 17mm | Rainfall amount: 19mm | ||
Our recordings: | Column1 | ||
NEA weather records : | |||
Date : 2nd June ( Thrusday ) | Date: 2nd June ( Thrusday ) | ||
Location : Ahmad Ibrahim Secondary School | Location : Ahmad Ibrahim Secondary School | ||
Wind Direction : North-East | Wind Direction : North | ||
Amount of Rainfall : 0mm | Rainfall amount : 0mm | ||
NEA weather records | |||
Our recordings | |||
Date:3rd June | |||
Date:3rd June | Location:Ahmad Ibrahim Secondary School | ||
Location:Ahmad Ibrahim Secondary School | Wind direction:South | ||
Wind direction:South | Amount of rainfall:28mm | ||
Amount of rainfall:28mm |
Subscribe to:
Posts (Atom)